Result of search '' (289x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | | ||||
Part Number | Specifications | Producent | Unit Price | |
841 | BULB AND SOCKET ROBOT | Adept Tech | 21080,54 EUR | |
550 | TABLE TOP SCARA FEEDER ROBOT | Adept Tech | 19453,77 EUR | |
COBRA600 | INDUSTRIAL AUTOMATION ROBOT | Adept Tech | 19457,77 EUR | |
AWC11060 | PC BOARD AWC11-060 | Adept Tech | 17274,23 EUR | |
9040011120 | LINEAR MODULE ENCODED SERVO 1200MM XY-HRS-120AH404 | Adept Tech | 13333,85 EUR | |
3033222350 | FLOPPY HARD DRIVE MODULE SYSIO | Adept Tech | 12049,62 EUR | |
1033212350 | INTERFACE MODULE SIO | Adept Tech | 11019,08 EUR | |
3033212350 | INTERFACE MODULE SIO | Adept Tech | 11018,08 EUR | |
1033200716 | PROCESSOR BOARD ADEPT 060 | Adept Tech | 10910,62 EUR | |
1035001044 | PC BOARD AWC II | Adept Tech | 9763,54 EUR | |
All datasheets |
© 2015 WorldHNews.com