Result of search 'E&g' (502x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | Right
Part NumberSpecificationsProducentUnit Price
E> 1G /400 K054 40x60S -KN 1mF -40+105°C 4x pin 5000h/105°C ,3.1A/100Hz/105°C ESRtyp=95m Not Specified 9,04 EUR
E> 1G /450 K054 40x60S -KN 1mF -40+105°C 4x pin 5000h/105°C ,3.1A/100Hz/105°C ESRtyp=120 Not Specified 15,68 EUR
E> 1G2/250 K05 35x40 -KN 1.2mF -40+105°C Rm=10mm 5000h/105°C ,2.05A/100Hz/105°C Ztyp=59mO Not Specified 4,16 EUR
E> 1G5/100 K05 22x40 -KN 1.5mF -40+105°C Rm=10mm 5000h/105°C ,2A/100Hz/105°C ESRtyp=105mO Not Specified 2,06 EUR
E> 1G5/100 K05 30x40 -KN 1.5mF -40+105°C Rm=10mm 5000h/105°C ,2A/100Hz/105°C ESRtyp=105mO Not Specified 2,63 EUR
E> 1G5/160 K05 30x50 -KN 1.5mF -40+105°C Rm=10mm 5000h/105°C ,2.3A/100Hz/105°C ESRtyp=84m Not Specified
E> 1G5/200 K05 30x50 -KN 1.5mF -40+105°C Rm=10mm 5000h/105°C ,2.4A/100Hz/105°C ESRtyp=70m Not Specified 3,91 EUR
E> 1G5/250 K05 35x50 -KN 1.5mF -40+105°C Rm=10mm 5000h/105°C ,2.8A/100Hz/105°C ESRtyp=75m Not Specified 5,21 EUR
E> 1G5/400 K054 40x97 -KN 1.5mF -40+105°C 5000h/105°C 4xpin ,5.8A/100Hz/105°C ESRtyp=99m Not Specified 12,49 EUR
E> 1G5/450 K054 40x97 -KN 1.5mF -40+105°C 5000h/105°C 4xpin ,5.1A/100Hz/105°C ESRtyp=90m Not Specified 14,67 EUR
PDFsearch 'E&g' in all datasheets
© 2015 WorldHNews.com