Result of search 'R:=' (763x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
R:=130K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 20,50 EUR
R:=130K / 0W1 5% 0603 UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 15,39 EUR
R:=150K / 0W1 1% 0603 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 17,74 EUR
R:=150K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 20,29 EUR
R:=150K / 0W1 5% 0603 UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 18,73 EUR
R:=160K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 23,46 EUR
R:=160K / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 18,87 EUR
R:=165K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 25,63 EUR
R:=169K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 24,76 EUR
R:=174K / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+100ppm Ui=500V Ri>1TO Not Specified 22,11 EUR
PDFsearch 'R:=' in all datasheets
© 2015 WorldHNews.com