Result of search 'R:&' (827x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | Right
Part NumberSpecificationsProducentUnit Price
R:<160R / 0W25 1% 1206 -UN 0.25W/70°C 1206/3216 Up=200V Um=400V , TK<+100ppm Ui=500V Ri>1... Not Specified 64,08 EUR
R:<160R / 0W25 5% 1206 -UN 0.25W/70°C 1206/3216 Up=200V Um=400V , TK<+400ppm Ui=500V Ri>1... Not Specified 51,85 EUR
R:<180R / 0W25 1% 1206 -UN 0.25W/70°C 1206/3216 Up=200V Um=400V , TK<+100ppm Ui=500V Ri>1... Not Specified 62,27 EUR
R:<180R / 0W25 5% 1206 UN 0.25W/70°C 1206/3216 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1... Not Specified 56,08 EUR
R:> 3M3 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 18,98 EUR
R:> 3M6 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 17,30 EUR
R:> 3M9 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 15,74 EUR
R:> 4M3 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 15,95 EUR
R:> 4M7 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 15,40 EUR
R:> 5M1 / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 19,40 EUR
PDFsearch 'R:&' in all datasheets
© 2015 WorldHNews.com