Result of search 'R:=' (763x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
R:= 62K / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Pb fre... Not Specified 31,73 EUR
R:= 62K / 0W12 5% 0805 UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 26,51 EUR
R:= 68K / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Pb fre... Not Specified 33,72 EUR
R:= 68K / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 31,43 EUR
R:= 68K1 / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Pb fre... Not Specified 34,34 EUR
R:= 75K / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Not Specified 38,51 EUR
R:= 75K / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 31,34 EUR
R:= 82K / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Pb fre... Not Specified 33,97 EUR
R:= 82K / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 31,81 EUR
R:= 82K5 / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Ri>... Not Specified 38,65 EUR
PDFsearch 'R:=' in all datasheets
© 2015 WorldHNews.com