Result of search 'R:&' (827x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | Right
Part NumberSpecificationsProducentUnit Price
R:< 4R3 / 0W12 5% 0805 UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Ri>... Not Specified 28,37 EUR
R:< 4R7 / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 84,56 EUR
R:< 4R7 / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 26,59 EUR
R:< 4R99/ 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+200ppm Ui=500V Ri>... Not Specified 29,14 EUR
R:< 5R1 / 0W12 5% 0805 UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Ri>... Not Specified 30,93 EUR
R:< 5R6 / 0W12 5% 0805 UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Ri>... Not Specified 29,65 EUR
R:< 6R2 / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Ri>... Not Specified 31,40 EUR
R:< 6R8 / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Not Specified 28,67 EUR
R:< 7R5 / 0W12 5% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+400ppm Ui=500V Ri>... Not Specified 28,43 EUR
R:< 8R2 / 0W12 1% 0805 -UN 0.125W/70°C 0805/2012 Up=150V Um=300V , TK<+100ppm Ui=500V Ri>... Not Specified 784,32 EUR
PDFsearch 'R:&' in all datasheets
© 2015 WorldHNews.com