Result of search 'R:&' (827x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | Right
Part NumberSpecificationsProducentUnit Price
R:< 39R / 0W1 5% 0603 UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 18,42 EUR
R:< 43R / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 22,98 EUR
R:< 43R / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 15,63 EUR
R:< 46R / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 24,83 EUR
R:< 47R / 0W1 1% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 24,48 EUR
R:< 47R / 0W1 5% 0603 -UN 0.1W/70°C 0603/1608 Up=50V Um=100V , TK<+200ppm Ui=500V Ri>1TO Not Specified 14,91 EUR
R:< 2R7 / 0W06 5% 0402 -UN 0.0625W/70°C 0402/1005 Up=25V Um=50V , TK<+200ppm Ui=500V Ri>1... Not Specified 17,46 EUR
R:< 10R / 0W06 1% 0402 -UN 0.0625W/70°C 0402/1005 Up=25V Um=50V , TK<+200ppm Ui=500V Ri>1... Not Specified 24,42 EUR
R:< 22R / 0W06 1% 0402 -UN 0.0625W/70°C 0402/1005 Up=25V Um=50V , TK<+100ppm Ui=500V Ri>1... Not Specified 21,66 EUR
R:< 27R / 0W06 1% 0402 -UN 0.0625W/70°C 0402/1005 Up=25V Um=50V , TK<+200ppm Ui=500V Ri>1... Not Specified 22,57 EUR
PDFsearch 'R:&' in all datasheets
© 2015 WorldHNews.com