Result of search 'R= ' (978x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | Right
Part NumberSpecificationsProducentUnit Price
R= 18K/ 25W 5% RB25/1 -AT 18kOhm 25/12.5W Ui=2.5kVac Up=550V ,TK 30ppm Not Specified 2,11 EUR
R= 18K/ 25W 5% RB25/6 -AT 18 kOhm 25/12.5W Ui=3kVac Up=550V , TK+30ppm pájecí oèka Not Specified 2,66 EUR
R= 18K/150W 5% RB106 -AT 18 kOhm 150W/75W Up=1900V Uiz=5kVac Not Specified 29,95 EUR
R= 20K/150W 5% RB150 -AT 20 kOhm 150/55W Ui=3.5kVac Up=2500V ,TK+50ppm ROHS Not Specified 8,80 EUR
R= 22K/ 25W 5% RB25/1 -AT 22 kOhm 25/12.5W Ui=2.5kVac Up=550V ,TK+30ppm Not Specified 2,63 EUR
R= 22K/ 50W 5% RB50/1 -AT 22 kOhm 50/20W Ui=2.5kVac Up=1250V ,TK+30ppm Not Specified 2,91 EUR
R= 22K/ 50W 5% RB50/6 -AT 22 kOhm 50/20W Ui=3kVac Up=1250V , TK+30ppm ROHS Not Specified 3,06 EUR
R= 22K/ 50W 5% RB50/8 -AT 22 kOhm 50/20W Ui=2.5kVac Up=1250V , TK+30ppm Not Specified 5,65 EUR
R= 24K/ 50W 5% RB50/7 -AT 24 kOhm 50/20W Ui=2.5kVac Up=1250V , TK+50ppm Not Specified 3,33 EUR
R= 24K/ 50W 5% RB50/8 -AT 24 kOhm 50/20W Ui=2.5kVac Up=1250V , TK+30ppm Not Specified 5,79 EUR
PDFsearch 'R= ' in all datasheets
© 2015 WorldHNews.com