Result of search 'R:=' (763x)

10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
R:= 10K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 73,31 EUR
R:= 12K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 85,72 EUR
R:= 15K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 59,52 EUR
R:= 18K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 73,43 EUR
R:= 22K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 68,23 EUR
R:= 27K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 89,87 EUR
R:= 33K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 71,04 EUR
R:= 39K / 1W 1% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK+100ppm Ui=500V Ri>1TO Not Specified 149,30 EUR
R:= 39K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 81,19 EUR
R:= 47K / 1W 5% 2512 -UN 1W/70°C 2512/6432 Up=200V Um=400V , TK<+200ppm Ui=500V Ri>1TO Not Specified 54,99 EUR
PDFsearch 'R:=' in all datasheets
© 2015 WorldHNews.com