Result of search '' (792x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | Right
Part NumberSpecificationsProducentUnit Price
AS4C16M16D1-5BCNTR DRAM 256M 2.5V 200Mhz 16M x 16 DDR1 ALLIANCE MEMORY 2,62 EUR
AS4C8M16D1-5BCNTR DRAM 128M, 2.5V, 200Mhz 8M x 16 DDR1 ALLIANCE MEMORY 1,95 EUR
AS4C512M8D3-12BCNTR DRAM 4G 1.5V 1600Mhz 512M x 8 DDR3 ALLIANCE MEMORY 7,19 EUR
AS4C8M32S-6BINTR DRAM 256M, 3.3V, 8M x 32 SDRAM ALLIANCE MEMORY 5,97 EUR
AS4C64M16D3-12BANTR DRAM 1G 1.5V 1600Mhz 64M x 16 DDR3 ALLIANCE MEMORY 4,92 EUR
AS4C32M16D2-25BANTR DRAM 512M 1.8V 400Mhz 32M x 16 DDR2 ALLIANCE MEMORY 4,27 EUR
MT48LC64M8A2P-75IT:C TR DRAM 512Mb, 3.3v, 133Mhz 64M x 8 Sync DRAM ALLIANCE MEMORY 11,07 EUR
AS4C64M16D3L-12BCNTR DRAM 1G 1.35V 1600Mhz 64M x 16 DDR3 ALLIANCE MEMORY 3,08 EUR
AS4C2M32S-6TINTR DRAM 64M, 3.3V, 166Mhz 2M x 32 SDRAM ALLIANCE MEMORY 2,76 EUR
AS4C2M32S-7BCNTR DRAM 64Mb, 3.3V, 143Mhz 2M x 32 SDRAM ALLIANCE MEMORY 2,00 EUR
PDFAll datasheets
© 2015 WorldHNews.com