ENERGY CHECK LCD Ansmann TESTER, BATTERY
| |
|
Producent | Ansmann | Part Number | ENERGY CHECK LCD (ENERGYCHECKLCD) |
Specifications | TESTER, BATTERY |
Unit Price | 52,65 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 90303399 |
Lead Time | 6 weeks |
Weight and Dimension | 0.5 Kg |
Description | Battery IEC Code: - Battery NEDA Code: - Battery Size Code: AAA, AA, C, D Battery Technologies Supported: Alkaline, Li, NiCd, NiMH DC Voltage Range Accuracy: - External Depth: 34mm External Height: 195mm External Width: 100mm SVHC: No SVHC (16-Jun-2014) Voltage Measuring Range DC: 0V to 9V |
Datasheets | |
E-shop Coming Soon
| |
E-shop Coming Soon
| |
Related Parts
| |
|