Result of search '' (845x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | Right
Part NumberSpecificationsProducentUnit Price
1025-26J FIXED IND 1.8UH 480MA 300 MOHM 1.8µH Unshielded Molded Inductor 480m... API Delevan Inc. 0,45 EUR
1025-24J FIXED IND 1.5UH 560MA 220 MOHM 1.5µH Unshielded Molded Inductor 560m... API Delevan Inc. 0,46 EUR
1025-22J FIXED IND 1.2UH 620MA 180 MOHM 1.2µH Unshielded Molded Inductor 620m... API Delevan Inc. 0,41 EUR
1025-20J FIXED IND 1UH 390MA 1 OHM TH 1µH Unshielded Molded Inductor 390mA 1 ... API Delevan Inc. 0,42 EUR
1025-18J FIXED IND 820NH 420MA 850 MOHM 820nH Unshielded Molded Inductor 420m... API Delevan Inc. 0,47 EUR
1025-16J FIXED IND 680NH 500MA 600 MOHM 680nH Unshielded Molded Inductor 500m... API Delevan Inc. 0,42 EUR
1025-14J FIXED IND 560NH 550MA 500 MOHM 560nH Unshielded Molded Inductor 550m... API Delevan Inc. 0,37 EUR
1025-12J FIXED IND 470NH 660MA 350 MOHM 470nH Unshielded Molded Inductor 660m... API Delevan Inc. 0,38 EUR
1025-10J FIXED IND 390NH 710MA 300 MOHM 390nH Unshielded Molded Inductor 710m... API Delevan Inc. 0,47 EUR
1025-08J FIXED IND 330NH 830MA 220 MOHM 330nH Unshielded Molded Inductor 830m... API Delevan Inc. 0,41 EUR
PDFAll datasheets
© 2015 WorldHNews.com