Result of search '' (845x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | Right
Part NumberSpecificationsProducentUnit Price
1812-100M FIXED IND 10NH 1.23A 100 MOHM 10nH Unshielded Inductor 1.23A 100 mOh... API Delevan Inc. 0,66 EUR
1812-820M FIXED IND 82NH 700MA 250 MOHM 82nH Unshielded Inductor 700mA 250 mOh... API Delevan Inc. 0,74 EUR
1812-680M FIXED IND 68NH 770MA 250 MOHM 68nH Unshielded Inductor 770mA 250 mOh... API Delevan Inc. 0,71 EUR
1812-560M FIXED IND 56NH 770MA 250 MOHM 56nH Unshielded Inductor 770mA 250 mOh... API Delevan Inc. 0,68 EUR
1812-470M FIXED IND 47NH 870MA 200 MOHM 47nH Unshielded Inductor 870mA 200 mOh... API Delevan Inc. 0,73 EUR
1812-390M FIXED IND 39NH 870MA 200 MOHM 39nH Unshielded Inductor 870mA 200 mOh... API Delevan Inc. 0,75 EUR
1812-330M FIXED IND 33NH 1A 150 MOHM SMD 33nH Unshielded Inductor 1A 150 mOhm ... API Delevan Inc. 0,71 EUR
1812-270M FIXED IND 27NH 1A 150 MOHM SMD 27nH Unshielded Inductor 1A 150 mOhm ... API Delevan Inc. 0,74 EUR
1812-220M FIXED IND 22NH 1.23A 100 MOHM 22nH Unshielded Inductor 1.23A 100 mOh... API Delevan Inc. 0,76 EUR
1812-180M FIXED IND 18NH 1.23A 100 MOHM 18nH Unshielded Inductor 1.23A 100 mOh... API Delevan Inc. 0,76 EUR
PDFAll datasheets
© 2015 WorldHNews.com