Result of search '' (845x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | Right
Part NumberSpecificationsProducentUnit Price
106-270K FIXED IND 27NH 1.2A 70 MOHM SMD 27nH Unshielded Inductor 1.2A 70 mOh... API Delevan Inc. 5,17 EUR
106-220K FIXED IND 22NH 1.2A 70 MOHM SMD 22nH Unshielded Inductor 1.2A 70 mOh... API Delevan Inc. 5,64 EUR
106-330K FIXED IND 33NH 1.2A 70 MOHM SMD 33nH Unshielded Inductor 1.2A 70 mOh... API Delevan Inc. 5,60 EUR
106-390K FIXED IND 39NH 1.2A 70 MOHM SMD 39nH Unshielded Inductor 1.2A 70 mOh... API Delevan Inc. 6,45 EUR
106-470K FIXED IND 47NH 1.1A 80 MOHM SMD 47nH Unshielded Inductor 1.1A 80 mOh... API Delevan Inc. 5,11 EUR
106-560K FIXED IND 56NH 1.05A 90 MOHM SMD 56nH Unshielded Inductor 1.05A 90 m... API Delevan Inc. 6,70 EUR
106-820K FIXED IND 82NH 960MA 110 MOHM 82nH Unshielded Inductor 960mA 110 mOh... API Delevan Inc. 5,21 EUR
106-121K FIXED IND 120NH 710MA 200 MOHM 120nH Unshielded Inductor 710mA 200 m... API Delevan Inc. 5,36 EUR
106-680K FIXED IND 68NH 1A 100 MOHM SMD 68nH Unshielded Inductor 1A 100 mOhm ... API Delevan Inc. 5,75 EUR
106-101K FIXED IND 100NH 820MA 150 MOHM 100nH Unshielded Inductor 820mA 150 m... API Delevan Inc. 5,39 EUR
PDFAll datasheets
© 2015 WorldHNews.com