ACD-54NAV BEHA-AMPROBE CLAMP METER, TRMS NAVIGATOR, 1000A AC/DC
| |
|
| Producent | BEHA-AMPROBE | | Part Number | ACD-54NAV (ACD54NAV) |
| Specifications | CLAMP METER, TRMS NAVIGATOR, 1000A AC/DC |
| Unit Price | 319,61 EUR |
| Minimum Order Quantity | 1 |
| Tariff No. | 90303100 |
| Lead Time | 6 weeks |
| Weight and Dimension | 0.73 Kg |
| Description | Current Measure AC Max: 1kA Current Measuring Range AC: 100A, 1kA Current Measuring Range DC: DMM Functions: Current, Voltage, Capacitance, Frequency, Resistance, Temperature DMM Response Type: True RMS DMM Type: Clamp Display Count: 10000 Frequency Measuring Range: 20Hz to 10kHz No. of Digits: 3.75 Plug Type: - Range Selection: Auto Ranging: Auto Resistance Measure Max: 100kohm SVHC: No SVHC (16-Jun-2014) Temperature Measuring Range: -50°C to +1000°C Voltage Measure AC Max: 1kV Voltage Measure DC Max: 1kV Voltage Measuring Range AC: Voltage Measuring Range DC: 100V, 1kV |
| Datasheets | |
E-shop Coming Soon
 | |
E-shop Coming Soon
 | |
Related Parts
| |
|