Result of search '' (255x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | | ||||
Part Number | Specifications | Producent | Unit Price | |
803121 | Thermal Substrates - MCPCB 1-UP INDV STAR AVAGO MOONSTONE | Bergquist Company | 0,80 EUR | |
804087 | Thermal Substrates - MCPCB 1-UP INDV STAR OSRAM OSLON | Bergquist Company | 1,87 EUR | |
804087 | Thermal Substrates - MCPCB 1-UP INDV STAR OSRAM OSLON | Bergquist Company | 1,81 EUR | |
804511 | Thermal Substrates - MCPCB 1-UP INDV STAR CREE XP-G | Bergquist Company | 1,57 EUR | |
804511 | Thermal Substrates - MCPCB 1-UP INDV STAR CREE XP-G | Bergquist Company | 1,52 EUR | |
All datasheets |
© 2015 WorldHNews.com