Result of search '' (566x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | | ||||
Part Number | Specifications | Producent | Unit Price | |
4PP220057145TOUC | TOUCHSCREEN GLASS FOR 4PP220.0571-45 | Bernecker & Rainer | 347,08 EUR | |
ECA2440 | OUTPUT MODULE DIGITAL | Bernecker & Rainer | 354,08 EUR | |
9A000907 | PC CARD 22MB | Bernecker & Rainer | 348,80 EUR | |
X20DC2396 | COUNTER | Bernecker & Rainer | 335,90 EUR | |
ECE1610 | INPUT MODULE 24VCD 16POINT | Bernecker & Rainer | 333,08 EUR | |
MDPIF10 | INTERFACE MODULE | Bernecker & Rainer | 347,08 EUR | |
ECEP1280 | MEMORY MODULE | Bernecker & Rainer | 339,31 EUR | |
2DI4266 | INPUT MODULE DIGITAL | Bernecker & Rainer | 327,92 EUR | |
9A010016 | POWER SUPPLY | Bernecker & Rainer | 331,00 EUR | |
X67DM1321L08 | I/O MODULE 0.5AMP 24VDC 16CHANNEL | Bernecker & Rainer | 339,62 EUR | |
All datasheets |
© 2015 WorldHNews.com