MSX-005F BP SOLAR SOLAR PANEL, 0.5W
| |
|
Producent | BP SOLAR | Part Number | MSX-005F (MSX005F) |
Specifications | SOLAR PANEL, 0.5W |
Unit Price | 43,41 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 85414090 |
Lead Time | 8 weeks |
Weight and Dimension | 0.16 Kg |
Description | Current at P Max: 150mA Height: 3mm Length: 114.3mm No. of Cells: - Nom Voltage: 3V Open Circuit Voltage: 4.6V Power Rating: 500mW Power Voltage Max: 3.3V SVHC: To Be Advised Short Circuit Current: 160mA Width: 66.8mm BP SOLAR-MSX-005F-SOLAR PANEL, 0.5W;SOLAR PANEL, 0.5W; Power Rating:500mW; Power Voltage Max:3.3V; Current at P Max:150mA; Open Circuit Voltage:4.6V; Short Circuit Current:160mA; No. of Cells:-; Length:114.3mm; Width:66.8mm; Height:3mm; Nom Voltage:3V |
Datasheets | |
E-shop Coming Soon
| |
E-shop Coming Soon
| |
Related Parts
| |
|