Result of search '' (289x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | Right
Part NumberSpecificationsProducentUnit Price
USF371-25.0M-0.01%-5PPM RES 25M OHM 3/4W 0.01% RADIAL 25M Ohm ±0.01% 0.75W, 3/4W Through Hol... Caddock Electronics Inc. 36,77 EUR
USF371-20.0M-0.1%-5PPM RES 20M OHM 3/4W 0.1% RADIAL 20M Ohm ±0.1% 0.75W, 3/4W Through Hole ... Caddock Electronics Inc. 20,66 EUR
USF370-10.0M-0.1%-5PPM RES 10M OHM 3/4W 0.1% RADIAL 10M Ohm ±0.1% 0.75W, 3/4W Through Hole ... Caddock Electronics Inc. 24,56 EUR
USF370-9.99M-0.1%-5PPM RES 9.99M OHM 3/4W 0.1% RADIAL 9.99M Ohm ±0.1% 0.75W, 3/4W Through H... Caddock Electronics Inc. 17,41 EUR
USF370-9.90M-0.1%-5PPM RES 9.9M OHM 3/4W 0.1% RADIAL 9.9M Ohm ±0.1% 0.75W, 3/4W Through Hol... Caddock Electronics Inc. 22,09 EUR
USF370-5.00M-0.1%-5PPM RES 5M OHM 3/4W 0.1% RADIAL 5M Ohm ±0.1% 0.75W, 3/4W Through Hole Re... Caddock Electronics Inc. 22,57 EUR
USF370-2.00M-0.1%-5PPM RES 2M OHM 3/4W 0.1% RADIAL 2M Ohm ±0.1% 0.75W, 3/4W Through Hole Re... Caddock Electronics Inc. 13,29 EUR
USF370-1.00M-0.1%-5PPM RES 1M OHM 3/4W 0.1% RADIAL 1M Ohm ±0.1% 0.75W, 3/4W Through Hole Re... Caddock Electronics Inc. 14,93 EUR
USF340-20.0M-0.1%-5PPM RES 20M OHM 1/3W 0.1% RADIAL 20M Ohm ±0.1% 0.333W, 1/3W Through Hole... Caddock Electronics Inc. 14,99 EUR
USF340-10.0M-0.1%-5PPM RES 10M OHM 1/3W 0.1% RADIAL 10M Ohm ±0.1% 0.333W, 1/3W Through Hole... Caddock Electronics Inc. 13,57 EUR
PDFAll datasheets
© 2015 WorldHNews.com