Result of search '' (403x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | Right
Part NumberSpecificationsProducentUnit Price
MWS1 S105H TCO 250VAC 15A 110C(230F) RADIAL Thermal Cutoff (TCO) 250V AC 15A 11... Cantherm 0,68 EUR
MWS1 S95H TCO 250VAC 15A 100C(212F) RADIAL Thermal Cutoff (TCO) 250V AC 15A 10... Cantherm 0,78 EUR
MTS1 S138 TCO 250VAC 5A 143C(289F) RADIAL Thermal Cutoff (TCO) 250V AC 5A 143°... Cantherm 0,58 EUR
MTS1 S125 TCO 250VAC 5A 130C(266F) RADIAL Thermal Cutoff (TCO) 250V AC 5A 130°... Cantherm 0,71 EUR
MTS1 S105 TCO 250VAC 5A 110C(230F) RADIAL Thermal Cutoff (TCO) 250V AC 5A 110°... Cantherm 0,76 EUR
MTS1 S95 TCO 250VAC 5A 100C(212F) RADIAL Thermal Cutoff (TCO) 250V AC 5A 100°... Cantherm 0,62 EUR
MTR1 R125 TCO 250VAC 3A 130C(266F) RADIAL Thermal Cutoff (TCO) 250V AC 3A 130°... Cantherm 0,70 EUR
MTR1 R105 TCO 250VAC 3A 108C(226F) RADIAL Thermal Cutoff (TCO) 250V AC 3A 108°... Cantherm 0,69 EUR
MTR1 R95 TCO 250VAC 3A 98C(208F) RADIAL Thermal Cutoff (TCO) 250V AC 3A 98°C ... Cantherm 0,67 EUR
SDF DF228S TCO 250VAC 10A 228C(442F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 228... Cantherm 0,40 EUR
PDFAll datasheets
© 2015 WorldHNews.com