Result of search '' (403x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | Right
Part NumberSpecificationsProducentUnit Price
L5010424DELB0XE TCO 250VAC 15A 104C(219F) CYLNDR Thermal Cutoff (TCO) 250V AC 15A 10... Cantherm 11,13 EUR
L5008424DELB0XE TCO 250VAC 15A 84C(183F) CYLNDR Thermal Cutoff (TCO) 250V AC 15A 84°... Cantherm 12,22 EUR
SDF DF152S TCO 250VAC 10A 152C(306F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 152... Cantherm 1,01 EUR
L5012824DELB0XE TCO 250VAC 15A 128C(262F) CYLNDR Thermal Cutoff (TCO) 250V AC 15A 12... Cantherm 12,67 EUR
L5007224DELB0XE TCO 250VAC 15A 72C(162F) CYLNDR Thermal Cutoff (TCO) 250V AC 15A 72°... Cantherm 14,19 EUR
SDF DF072S TCO 250VAC 10A 72C(162F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 72°C... Cantherm 1,12 EUR
SDF DF098S TCO 250VAC 10A 98C(208F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 98°C... Cantherm 1,16 EUR
SDF DF192S TCO 250VAC 10A 192C(378F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 192... Cantherm 0,95 EUR
SDF DF091S TCO 250VAC 10A 91C(196F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 91°C... Cantherm 1,04 EUR
SDF DF119S TCO 250VAC 10A 119C(246F) AXIAL Thermal Cutoff (TCO) 250V AC 10A 119... Cantherm 0,92 EUR
PDFAll datasheets
© 2015 WorldHNews.com