Result of search '' (602x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | | ||||
Part Number | Specifications | Producent | Unit Price | |
237413 | PSU SERIES 4000 | Chessell | 726,46 EUR | |
SUB394ELECPSU240 | CIRCUIT BOARD | Chessell | 708,77 EUR | |
AC204492 | BOARD | Chessell | 699,31 EUR | |
SUB392ELECDISPLA | DISPLAY ASSEMBLY | Chessell | 674,69 EUR | |
SUB41004101MPSUL | LOW VOLTAGE PSU | Chessell | 674,08 EUR | |
SUB41004102MPSUL | LOW VOLTAGE PSU | Chessell | 669,08 EUR | |
SUB41004103CPSUL | LOW VOLTAGE PSU | Chessell | 673,08 EUR | |
SUB41004103MPSUL | LOW VOLTAGE PSU | Chessell | 687,08 EUR | |
SUB394ELEC6CHRLY | 6CH RELAY OUTPUT PCB | Chessell | 674,23 EUR | |
SUB41004101CPSUH | PSU 90-264 VOLTS | Chessell | 665,62 EUR | |
All datasheets |
© 2015 WorldHNews.com