Result of search '' (867x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | Right
Part NumberSpecificationsProducentUnit Price
403C35D28M37500 CRYSTAL 28.3750MHZ 18PF SMD 28.375MHz ±30ppm Crystal 18pF 60 Ohm -20... CTS-Frequency Controls 0,83 EUR
403C35D28M63636 CRYSTAL 28.63636MHZ 18PF SMD 28.63636MHz ±30ppm Crystal 18pF 60 Ohm ... CTS-Frequency Controls 0,77 EUR
403C11A16M00000 CRYSTAL 16.0000MHZ 10PF SMD 16MHz ±10ppm Crystal 10pF 80 Ohm -20°C ~... CTS-Frequency Controls 0,84 EUR
403C11A13M00000 CRYSTAL 13.0000MHZ 10PF SMD 13MHz ±10ppm Crystal 10pF 150 Ohm -20°C ... CTS-Frequency Controls 0,80 EUR
403C11A14M74560 CRYSTAL 14.7456MHZ 10PF SMD 14.7456MHz ±10ppm Crystal 10pF 100 Ohm -... CTS-Frequency Controls 0,68 EUR
403C11A16M80000 CRYSTAL 16.8000MHZ 10PF SMD 16.8MHz ±10ppm Crystal 10pF 80 Ohm -20°C... CTS-Frequency Controls 0,83 EUR
403C11A26M00000 CRYSTAL 26.0000MHZ 10PF SMD 26MHz ±10ppm Crystal 10pF 60 Ohm -20°C ~... CTS-Frequency Controls 0,79 EUR
403C35E26M00000 CRYSTAL 26.0000MHZ 20PF SMD 26MHz ±30ppm Crystal 20pF 60 Ohm -20°C ~... CTS-Frequency Controls 0,77 EUR
403C11A24M00000 CRYSTAL 24.0000MHZ 10PF SMD 24MHz ±10ppm Crystal 10pF 60 Ohm -20°C ~... CTS-Frequency Controls 0,75 EUR
403I35D16M00000 CRYSTAL 16.0000MHZ 18PF SMD 16MHz ±30ppm Crystal 18pF 80 Ohm -40°C ~... CTS-Frequency Controls 0,99 EUR
PDFAll datasheets
© 2015 WorldHNews.com