Result of search '' (472x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | | ||||
Part Number | Specifications | Producent | Unit Price | |
EC201212DLN | (12 OUTPUTS, LEFT HAND SHAFT EXTENSION) . | Electro Cam | 958,62 EUR | |
EC340810ADO | (8 OUTPUTS) . | Electro Cam | 943,92 EUR | |
PS527511ADL | (FOOT MOUNT, LEFT SIDE BAYONET CONNECTOR, 3/4 SHAFT) | Electro Cam | 937,85 EUR | |
PS445711DDR | (NEMA 4X, 0-2000 RPM) | Electro Cam | 886,38 EUR | |
PS445712DDN | (NEMA 4X, 0-2000 RPM, LOW TRUE) | Electro Cam | 888,00 EUR | |
PS445612DDP | ENCODER ABSOLUTE GRAY CODE 12-30VDC INPUT | Electro Cam | 858,00 EUR | |
EC240812DDN | (8 OUTPUTS) . | Electro Cam | 845,69 EUR | |
PS425612DDP | (NEMA 12, 0-1000 RPM) | Electro Cam | 835,00 EUR | |
EC201212DNN | ROTARY CAM SWITCH 12-30VDC | Electro Cam | 813,46 EUR | |
PS445612DDH | (NEMA 4X, 0-1000 RPM, HIGH TRUE) | Electro Cam | 816,54 EUR | |
All datasheets |
© 2015 WorldHNews.com