Result of search '' (391x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | | ||||
Part Number | Specifications | Producent | Unit Price | |
SBC8018 WIHOUT LCD | SINGLE BOARD COMPUTER, AM1808, W/O LCD | Embest | 98,74 EUR | |
MBS-SAM9G15 | SINGLE BOARD COMPUTER, AT91SAM9G15 | Embest | 280,28 EUR | |
MBS-SAM9G15 | SINGLE BOARD COMPUTER, AT91SAM9G15 | Embest | 286,28 EUR | |
MBS-SAM9G35 | SINGLE BOARD COMPUTER, AT91SAM9G35 | Embest | 289,86 EUR | |
MBS-SAM9G35 | SINGLE BOARD COMPUTER, AT91SAM9G35 | Embest | 285,86 EUR | |
SBC6845 WITH 4.3LCD | SBC, SAM9G45, W/ 4.3" LCD | Embest | 233,70 EUR | |
SOC8200 WITH 4.3LCD | EVAL BOARD, SBC, AM3517 MPU | Embest | 511,31 EUR | |
DEVKIT8600 WITH 4.3LCD | EVALUATION KIT, AM3359, WITH 4.3" LCD | Embest | 254,58 EUR | |
DEVKIT8600 WITH 4.3LCD | EVALUATION KIT, AM3359, WITH 4.3" LCD | Embest | 268,58 EUR | |
SBC8530 WITH 4.3 LCD | EVAL BOARD, SBC, DM3730 DSP | Embest | 327,55 EUR | |
All datasheets |
© 2015 WorldHNews.com