Result of search '' (567x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | | ||||
Part Number | Specifications | Producent | Unit Price | |
264-17302 | SHROUD, 4X30WAY | Ept | 17,13 EUR | |
264-16302 | SPACER, 4X30WAY | Ept | 7,77 EUR | |
264-17302 | SHROUD, 4X30WAY | Ept | 7,13 EUR | |
244-11300-15 | FEMALE, PRESS FIT, TYPE A25, CL2, 110WAY | Ept | 15,83 EUR | |
243-23320-15 | MALE, PRESS FIT, TYPE B19, CL2, 133WAY | Ept | 15,42 EUR | |
243-8031 | MALE, CODING, YELLOW | Ept | 0,70 EUR | |
243-8031 | MALE, CODING, YELLOW | Ept | 9,70 EUR | |
245-61010-15 | MALE, PRESS FIT, TYPE DE25, CL2, 200WAY | Ept | 5,34 EUR | |
243-63010-15 | MALE, PRESS FIT, TYPE AB19, CL2, 95WAY | Ept | 6,11 EUR | |
243-5722-4/1 | SHROUD, AB22, BOARDTHICKNESS 2.8MM | Ept | 4,16 EUR | |
All datasheets |
© 2015 WorldHNews.com