Result of search '' (1101x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | Right
Part NumberSpecificationsProducentUnit Price
DE0703-33 Inductor: wire; 33uH; 0.91A; 0.24Ω; SMD; 7.3x7.3x3.2mm; ±20% FERROCORE 0,29 EUR
DE0703-270 Inductor: wire; 270uH; 0.32A; 2.31Ω; SMD; 7.3x7.3x3.2mm; ±20% FERROCORE 0,26 EUR
DE0703-27 Inductor: wire; 27uH; 0.96A; 0.21Ω; SMD; 7.3x7.3x3.2mm; ±20% FERROCORE 0,30 EUR
DL0603-2.2 Inductor: ferrite; 2.2uH; 15mA; 1.15Ω; SMD; 0603 FERROCORE 821,50 EUR
DL0603-10 Inductor: ferrite; 10uH; 3mA; 1.85Ω; SMD; 0603 FERROCORE 271,03 EUR
DL0603-1.8 Inductor: ferrite; 1.8uH; 25mA; 950mΩ; SMD; 0603 FERROCORE 0,18 EUR
DL0603-1.5 Inductor: ferrite; 1.5uH; 25mA; 800mΩ; SMD; 0603 FERROCORE 521,50 EUR
DL0603-1.2 Inductor: ferrite; 1.2uH; 25mA; 800mΩ; SMD; 0603 FERROCORE 621,50 EUR
DL0603-1 Inductor: ferrite; 1uH; 25mA; 600mΩ; SMD; 0603 FERROCORE 0,11 EUR
DL0603-0.82 Inductor: ferrite; 820nH; 35mA; 2.1Ω; SMD; 0603 FERROCORE 0,24 EUR
PDFAll datasheets
© 2015 WorldHNews.com