Result of search '' (1101x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | Right
Part NumberSpecificationsProducentUnit Price
2811-DL1206-0.082 Inductor: ferrite; 0.082uH; 1206; 300mA; 250mΩ; SMD; A:3.2mm FERROCORE 0,02 EUR
2811-DL0805-0.068 Inductor: ferrite; 0.068uH; 0805; 300mA; 200mΩ; SMD; A:2mm; B:0... FERROCORE 8203,53 EUR
2811-CW1008-910 Coil; SMD; 1008; 910nH; 150mA; 3.18Ω; ±5% FERROCORE 536,45 EUR
2811-CW1008-82 Coil; SMD; 1008; 82nH; 1000mA; 0.18Ω; ±5% FERROCORE 624,79 EUR
2811-CW1008-820 Coil; SMD; 1008; 820nH; 180mA; 2.3Ω; ±5% FERROCORE 584,06 EUR
2811-CW1008-8200 Coil; SMD; 1008; 8200nH; 160mA; 3.05Ω; ±5% FERROCORE 0,05 EUR
2811-CW1008-750 Coil; SMD; 1008; 750nH; 200mA; 2.2Ω; ±5% FERROCORE 580,62 EUR
2811-CW1008-68 Coil; SMD; 1008; 68nH; 1000mA; 0.15Ω; ±5% FERROCORE 484,54 EUR
2811-CW1008-680 Coil; SMD; 1008; 680nH; 230mA; 2.06Ω; ±5% FERROCORE 482,56 EUR
2811-CW1008-6800 Coil; SMD; 1008; 6800nH; 165mA; 2.8Ω; ±5% FERROCORE 528,98 EUR
PDFAll datasheets
© 2015 WorldHNews.com