Result of search '' (1101x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | Right
Part NumberSpecificationsProducentUnit Price
2811-CW1008-56 Coil; SMD; 1008; 56nH; 1000mA; 0.12Ω; ±5% FERROCORE 473,85 EUR
2811-CW1008-560 Coil; SMD; 1008; 560nH; 310mA; 1.5Ω; ±5% FERROCORE 554,09 EUR
2811-CW1008-5600 Coil; SMD; 1008; 5600nH; 170mA; 2.6Ω; ±5% FERROCORE 629,90 EUR
2811-CW1008-47 Coil; SMD; 1008; 47nH; 1000mA; 0.1Ω; ±5% FERROCORE 605,71 EUR
2811-CW1008-470 Coil; SMD; 1008; 470nH; 420mA; 1.17Ω; ±5% FERROCORE 480,15 EUR
2811-CW1008-4700 Coil; SMD; 1008; 4700nH; 175mA; 4.3Ω; ±5% FERROCORE 576,86 EUR
2811-CW1008-39 Coil; SMD; 1008; 39nH; 1000mA; 0.1Ω; ±5% FERROCORE 0,06 EUR
2811-CW1008-390 Coil; SMD; 1008; 390nH; 470mA; 1.06Ω; ±5% FERROCORE 466,98 EUR
2811-CW1008-3900 Coil; SMD; 1008; 3900nH; 180mA; 4Ω; ±5% FERROCORE 605,55 EUR
2811-CW1008-33 Coil; SMD; 1008; 33nH; 1000mA; 0.1Ω; ±5% FERROCORE 605,85 EUR
PDFAll datasheets
© 2015 WorldHNews.com