Result of search '' (1101x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | Right
Part NumberSpecificationsProducentUnit Price
2811-CW0805-470 Coil; SMD; 0805; 470nH; 500mA; 0.95Ω; ±5% FERROCORE 504,25 EUR
2811-CW0805-39 Coil; SMD; 0805; 39nH; 500mA; 0.18Ω; ±5% FERROCORE 547,37 EUR
2811-CW0805-390 Coil; SMD; 0805; 390nH; 210mA; 2.2Ω; ±5% FERROCORE 628,64 EUR
2811-CW0805-33 Coil; SMD; 0805; 33nH; 500mA; 0.15Ω; ±5% FERROCORE 524,42 EUR
2811-CW0805-330 Coil; SMD; 0805; 330nH; 300mA; 1.65Ω; ±5% FERROCORE 557,03 EUR
2811-CW0805-3.3 Coil; SMD; 0805; 3.3nH; 800mA; 0.08Ω FERROCORE 563,22 EUR
2811-CW0805-27 Coil; SMD; 0805; 27nH; 600mA; 0.12Ω; ±5% FERROCORE 509,93 EUR
2811-CW0805-270 Coil; SMD; 0805; 270nH; 350mA; 1.46Ω; ±5% FERROCORE 618,07 EUR
2811-CW0805-22 Coil; SMD; 0805; 22nH; 600mA; 0.1Ω; ±5% FERROCORE 562,70 EUR
2811-CW0805-220 Coil; SMD; 0805; 220nH; 400mA; 1Ω; ±5% FERROCORE 587,09 EUR
PDFAll datasheets
© 2015 WorldHNews.com