Result of search '' (1101x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | 780 | 790 | 800 | 810 | 820 | 830 | 840 | 850 | 860 | 870 | 880 | 890 | 900 | 910 | 920 | 930 | 940 | 950 | 960 | 970 | 980 | 990 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1060 | 1070 | 1080 | 1090 | 1100 | 1110 | Right
Part NumberSpecificationsProducentUnit Price
2811-DPT0.47A3 Inductor: wire; 0.47uH; 3A; 10mΩ; THT FERROCORE 0,12 EUR
2811-DPT0.47A1 Inductor: wire; 0.47uH; 1A; 30mΩ; THT FERROCORE 0,21 EUR
2811-DLE-201U-15A Inductor: wire; 0.2mH; 15A; 5mΩ; THT; -25÷120°C; 250V FERROCORE 1,10 EUR
2811-DPT0.22A3 Inductor: wire; 0.22uH; 3A; 12mΩ; THT FERROCORE 0,21 EUR
2811-DL1812-0.56 Inductor: wire; 0.56uH; 1812; 520mA; 0.4Ω; SMD FERROCORE 0,16 EUR
2811-DL1210-0.56 Inductor: wire; 0.56uH; 1210; 450mA; 0.55Ω; SMD FERROCORE 695,75 EUR
2811-DL1210-0.47 Inductor: wire; 0.47uH; 1210; 450mA; 0.5Ω; SMD FERROCORE 0,11 EUR
2811-DL1210-0.39 Inductor: wire; 0.39uH; 1210; 450mA; 0.45Ω; SMD FERROCORE 578,46 EUR
2811-DL1812-0.33 Inductor: wire; 0.33uH; 1812; 605mA; 0.3Ω; SMD FERROCORE 0,17 EUR
2811-DL1210-0.33 Inductor: wire; 0.33uH; 1210; 450mA; 0.4Ω; SMD FERROCORE 611,01 EUR
PDFAll datasheets
© 2015 WorldHNews.com