TX36/23/15-3F3 Ferroxcube FERRITE CORE, TOROID, 3F3
| |
|
Producent | Ferroxcube | Part Number | TX36/23/15-3F3 (TX3623153F3) |
Specifications | FERRITE CORE, TOROID, 3F3 |
Unit Price | 12,13 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 85049011 |
Lead Time | 18 weeks |
Weight and Dimension | 0.0406 Kg |
Description | Ae Effective Cross Section Area: 97.5mm² Core Material Grade: 3F3 Core Size: TX36 Core Type: Toroid Effective Magnetic Path Length: 89.7mm Inductance Factor Al: 2.42µH Material Grade: 3F3 SVHC: No SVHC (16-Jun-2014) Series: - |
Datasheets | |
E-shop Coming Soon
| |
E-shop Coming Soon
| |
Related Parts
| |
|