2515VD18-45 FIVISTOP MOUNT, BOBBIN, MALE/FEMALE
| |
|
Producent | FIVISTOP | Part Number | 2515VD18-45 (2515VD1845) |
Specifications | MOUNT, BOBBIN, MALE/FEMALE |
Unit Price | 6,80 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 87089997 |
Lead Time | 6 weeks |
Weight and Dimension | 0.028 Kg |
Description | Bore Diameter Nom: - External Depth: - External Diameter: 25mm SVHC: No SVHC (16-Jun-2014) Weight: 22g |
Datasheets | |
E-shop Coming Soon
| |
E-shop Coming Soon
| |
Related Parts
| |
|