TK20-1,6/0,8-PVDF-CL Hellermann Tyton HEATSHRINK, 2:1, 1.6MM, 1.2M
| |
|
Producent | Hellermann Tyton | Part Number | TK20-1,6/0,8-PVDF-CL (TK201608PVDFCL) |
Specifications | HEATSHRINK, 2:1, 1.6MM, 1.2M |
Unit Price | 12,17 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 39173200 |
Lead Time | 6 weeks |
Weight and Dimension | 0.003 Kg |
Description | Accessory Type: Heat Shrink I.D. Max Recovered: 0.8mm I.D. Recovered Max - Imperial: 0.031" I.D. Recovered Max - Metric: 0.8mm I.D. Supplied: 1.6mm I.D. Supplied - Imperial: 0.062" I.D. Supplied - Metric: 1.6mm SVHC: No SVHC (16-Jun-2014) Series: TK20 Shrink Ratio: 2:1 Shrink Tubing / Boot Colour: Transparent Shrink Tubing / Boot Material: PVDF (Polyvinylidene Fluoride) Total Length - Imperial: 3.94ft Total Length - Metric: 1.2m Wall Thickness Recovered: 0.25mm |
Datasheets | |
E-shop Coming Soon
| |
E-shop Coming Soon
| |
Related Parts
| |
|