Result of search '' (440x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | ![]() | ||||
| Part Number | Specifications | Producent | Unit Price | |
| 364FHA10 | TUBE BENDERS FHA LEVER 5/8IN 2-1/4IN RADIUS | Imperial | 218,54 EUR | |
| 389S62149 | MANDREL | Imperial | 215,54 EUR | |
| 389S7923401 | DIE HOLDER ASSEMBLY COMPLETE | Imperial | 217,54 EUR | |
| 389S74589 | BLOCK 5/8&3/4 F/700F BENDER | Imperial | 219,77 EUR | |
| 389S7924901 | DIE HOLDER ASSEMBLY COMPLETE | Imperial | 223,77 EUR | |
| 364FHA12 | TUBE BENDERS FHA LEVER 3/4IN 3IN RADIUS | Imperial | 201,62 EUR | |
| 389564FH08 | TUBE BENDERS | Imperial | 178,38 EUR | |
| 389564FH06 | TUBE BENDERS | Imperial | 170,39 EUR | |
| 389S62184 | FOLLOWING BAR | Imperial | 166,85 EUR | |
| 389270F08 | 1/2 TUBING BENDER | Imperial | 161,00 EUR | |
© 2015 WorldHNews.com




