Result of search '' (618x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | | ||||
Part Number | Specifications | Producent | Unit Price | |
50009PABS-F | GLAND, SPIRAL TOP, PG9 | Jacob | 19,10 EUR | |
50616ML-F | CABLE GLAND, BRASS, 9MM, M16, SILVER | Jacob | 15,13 EUR | |
50011PA-F | CABLE GLAND, PA, 10MM, PG11, GREY | Jacob | 20,06 EUR | |
50013M20BSSW-F | GLAND, SPIRAL TOP, M20 | Jacob | 21,86 EUR | |
50011PABS-F | GLAND, SPIRAL TOP, PG11 | Jacob | 12,36 EUR | |
50011M16BSSW-F | GLAND, SPIRAL TOP, M16 | Jacob | 10,62 EUR | |
50013M20PASW-F | GLAND, DOME TOP, POLYAMIDE, M20 | Jacob | 13,90 EUR | |
50013M20PASW-F | GLAND, DOME TOP, POLYAMIDE, M20 | Jacob | 20,90 EUR | |
50011PABS-F | GLAND, SPIRAL TOP, PG11 | Jacob | 2,36 EUR | |
50011M16PASW-F | CABLE GLAND, PA, 10MM, M16, BLACK | Jacob | 1,75 EUR | |
All datasheets |
© 2015 WorldHNews.com