Result of search '' (762x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
250R05L360FV4T CAP CER 36PF 25V NP0 0201 36pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,13 EUR
250R05L200FV4T CAP CER 20PF 25V NP0 0201 20pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,16 EUR
250R05L470FV4T CAP CER 47PF 25V NP0 0201 47pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,19 EUR
250R05L430FV4T CAP CER 43PF 25V NP0 0201 43pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,18 EUR
250R05L160FV4T CAP CER 16PF 25V NP0 0201 16pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,14 EUR
250R05L680FV4T CAP CER 68PF 25V NP0 0201 68pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,19 EUR
201R07S0R2AV4T CAP CER 0.2PF 200V NP0 0402 0.2pF ±0.05pF 200V Ceramic Capacitor C0G... Johanson Technology Inc. 240,16 EUR
201R07S0R7AV4T CAP CER 0.7PF 200V NP0 0402 0.7pF ±0.05pF 200V Ceramic Capacitor C0G... Johanson Technology Inc. 401,83 EUR
201R07S0R6AV4T CAP CER 0.6PF 200V NP0 0402 0.6pF ±0.05pF 200V Ceramic Capacitor C0G... Johanson Technology Inc. 409,07 EUR
500R07S200FV4T CAP CER 20PF 50V NP0 0402 20pF ±1% 50V Ceramic Capacitor C0G, NP0 04... Johanson Technology Inc. 0,11 EUR
PDFAll datasheets
© 2015 WorldHNews.com