Result of search '' (762x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
250R05L270FV4T CAP CER 27PF 25V NP0 0201 27pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,15 EUR
250R05L180FV4T CAP CER 18PF 25V NP0 0201 18pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,15 EUR
250R05L330FV4T CAP CER 33PF 25V NP0 0201 33pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,13 EUR
250R05L330GV4T CAP CER 33PF 25V NP0 0201 33pF ±2% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,19 EUR
250R05L150GV4T CAP CER 15PF 25V NP0 0201 15pF ±2% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,21 EUR
250R05L150FV4T CAP CER 15PF 25V NP0 0201 15pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,13 EUR
250R05L220GV4T CAP CER 22PF 25V NP0 0201 22pF ±2% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,23 EUR
250R05L220FV4T CAP CER 22PF 25V NP0 0201 22pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,13 EUR
250R05L100FV4T CAP CER 10PF 25V NP0 0201 10pF ±1% 25V Ceramic Capacitor C0G, NP0 02... Johanson Technology Inc. 0,15 EUR
251R14S150GV4T CAP CER 15PF 250V NP0 0603 15pF ±2% 250V Ceramic Capacitor C0G, NP0 ... Johanson Technology Inc. 0,40 EUR
PDFAll datasheets
© 2015 WorldHNews.com