Result of search '' (762x)

Left 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | 750 | 760 | 770 | Right
Part NumberSpecificationsProducentUnit Price
500R07S2R7BV4T CAP CER 2.7PF 50V NP0 0402 2.7pF ±0.1pF 50V Ceramic Capacitor C0G, N... Johanson Technology Inc. 0,21 EUR
500R07S270JV4T CAP CER 27PF 50V NP0 0402 27pF ±5% 50V Ceramic Capacitor C0G, NP0 04... Johanson Technology Inc. 0,23 EUR
500R07S8R2CV4T CAP CER 8.2PF 50V NP0 0402 8.2pF ±0.25pF 50V Ceramic Capacitor C0G, ... Johanson Technology Inc. 0,23 EUR
500R07S100JV4T CAP CER 10PF 50V NP0 0402 10pF ±5% 50V Ceramic Capacitor C0G, NP0 04... Johanson Technology Inc. 0,24 EUR
500R07S6R8CV4T CAP CER 6.8PF 50V NP0 0402 6.8pF ±0.25pF 50V Ceramic Capacitor C0G, ... Johanson Technology Inc. 0,24 EUR
500R07S2R0BV4T CAP CER 2PF 50V NP0 0402 2pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0... Johanson Technology Inc. 0,15 EUR
500R07S1R8BV4T CAP CER 1.8PF 50V NP0 0402 1.8pF ±0.1pF 50V Ceramic Capacitor C0G, N... Johanson Technology Inc. 0,16 EUR
500R07S1R5BV4T CAP CER 1.5PF 50V NP0 0402 1.5pF ±0.1pF 50V Ceramic Capacitor C0G, N... Johanson Technology Inc. 0,18 EUR
500R07S1R2BV4T CAP CER 1.2PF 50V NP0 0402 1.2pF ±0.1pF 50V Ceramic Capacitor C0G, N... Johanson Technology Inc. 0,20 EUR
500R07S1R0BV4T CAP CER 1PF 50V NP0 0402 1pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0... Johanson Technology Inc. 0,19 EUR
PDFAll datasheets
© 2015 WorldHNews.com