Result of search '' (472x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | | ||||
Part Number | Specifications | Producent | Unit Price | |
10E5T601061 | INVERTER | Keb Combivert | ||
10F0R014B09 | DRIVE 3PHASE 240VAC | Keb Combivert | 536,67 EUR | |
10F02003429 | DRIVE AC 2/4POLE 4KVA 380/460V 3PH 50/60HZ | Keb Combivert | 1181,15 EUR | |
10F0R113429 | DRIVE 3HP | Keb Combivert | 1783,46 EUR | |
16F5C1EL40A | DRIVE | Keb Combivert | 2353,58 EUR | |
10F5M1D3AED | MOTOR CONTROL AC 2.2KW | Keb Combivert | 2342,54 EUR | |
D2SM000340F | SERVO MOTOR 330V 3000RPM | Keb Combivert | 2321,77 EUR | |
12F5G1D3A0A | DRIVE | Keb Combivert | 2290,08 EUR | |
12F5C3BYODA | INVERTER | Keb Combivert | 2231,00 EUR | |
F4S09F4SRD322012 | DRIVE | Keb Combivert | 2177,15 EUR | |
All datasheets |
© 2015 WorldHNews.com