Result of search '' (470x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | | ||||
Part Number | Specifications | Producent | Unit Price | |
A1-4 ESD 144 | CABINET, 3DRAWER, BLACK, ESD 432 CONT | LICEFA | 398,95 EUR | |
A 4-18-6-10 | TRAY, CONDUCTIVE | LICEFA | 24,41 EUR | |
DC1 ESD | CLIP, CONDUCTIVE | LICEFA | 2,47 EUR | |
R 40 ESD | PIN, MAGNETIC | LICEFA | 13,42 EUR | |
AS 100 ESD | RAIL, ALU, DIVERTING | LICEFA | 42,39 EUR | |
AS 50 ESD | RAIL, ALU, DIVERTING | LICEFA | 46,81 EUR | |
AS 50 ESD | RAIL, ALU, DIVERTING | LICEFA | 44,81 EUR | |
SMD-BOX N3-2-3-8-1 | BOX, SMD, 41X37X15MM, B=BLUE, L=TRANSP | LICEFA | 9,96 EUR | |
SMD-BOX N1-2-2-2-2 | BOX, SMD, 16X12X15MM, B+L=WHITE | LICEFA | 15,06 EUR | |
A1-1 SMD/5 BUNT | CABINET, 5DR, VARICOL, 210 CONT | LICEFA | 124,98 EUR | |
All datasheets |
© 2015 WorldHNews.com