Result of search '' (427x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | | ||||
Part Number | Specifications | Producent | Unit Price | |
439EE2922X10 | 2X10 EYE TO EYE NYLONSLING W/FLAT EYE | Liftex | 60,23 EUR | |
439ENR57 | 7 ENDLESS ROUNDUP SLINGRED | Liftex | 53,23 EUR | |
439EN1922X20 | 2X20 ENDLESS NYLON WEBSLING 1 PLY HEAVY DUTY | Liftex | 44,95 EUR | |
439EE1633X12HT | 3X12 NYLON SLING SINGLE PLY HALF TWIST EYE | Liftex | 59,85 EUR | |
439ENR5X7 | RED X 7 ENDLESS ROUNDUPROUNDSLING | Liftex | 44,85 EUR | |
439ENR5X12 | RED X 12 ENDLESS ROUNDUP ROUNDSLING | Liftex | 60,72 EUR | |
439EE2622X10 | 2X10 NYLON SLING W/FLAT EYE | Liftex | 56,08 EUR | |
439EE491X8P | 4 PLY; 1 X 8 EYE & EYEPOLYWEB SLING W/FLAT | Liftex | 47,08 EUR | |
439EN292X10P | 2 PLY; 2 X 10 ENDLESSPOLYWEB SLING | Liftex | 56,08 EUR | |
439EE292X20P | 2 PLY; 2 X 20 EYE & EYEPOLYWEB SLING W/FLAT | Liftex | 57,69 EUR | |
All datasheets |
© 2015 WorldHNews.com