Result of search '' (427x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | | ||||
Part Number | Specifications | Producent | Unit Price | |
439EE1911X12 | 1X12 LIGHT DUTY EYE &EYE NYLON WEB S | Liftex | 37,54 EUR | |
439EE292X8HDP | 2 PLY; 2 X 8 EYE & EYEHDP POLYWEB SLING W/FL | Liftex | 18,46 EUR | |
439EE292X5N | 2 PLY 2 X 5 EYE & EYENYL WEB SLING W/FLAT | Liftex | 20,46 EUR | |
439EN192X8P | 2 X 8 ENDLESSPOLYWEB SLING | Liftex | 35,46 EUR | |
439EE2611X12 | 1X12 NYLON SLING W/FLAT EYE LIFTEX | Liftex | 34,30 EUR | |
439EE292X6P | 2 PLY; 2 X 6 EYE & EYEPOLYWEB SLING W/FLAT | Liftex | 35,85 EUR | |
439TE292X6P | 2 PLY; 2 X 6 EYE & EYEPOLYWEB SLING W/TWISY | Liftex | 19,85 EUR | |
439EE1622X4 | 2X4 NYLON SLING W/FLATEYE | Liftex | 36,77 EUR | |
439EE2911X5 | 1X5 HEAVY DUTY EYE & EYE NYLON WEB SLING 2 PLY | Liftex | 27,62 EUR | |
439EE291X12P | 2 PLY; 1 X 12 EYE & EYEPOLYWEB SLING W/FLAT | Liftex | 29,54 EUR | |
All datasheets |
© 2015 WorldHNews.com