Result of search '' (466x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | | ||||
Part Number | Specifications | Producent | Unit Price | |
12894 | 55/7.5MFD 370V RND RUN CAPAC. | Mars | 26,46 EUR | |
68574412006 | CAPACITOR MOTOR RUN 6UF 370VAC 60HZ | Mars | 13,46 EUR | |
12893 | 55/5MFD 370V RND RUN CAPACITOR | Mars | 23,38 EUR | |
12775 | 55/5MFD 440V OVAL RUN CAP. | Mars | 20,38 EUR | |
25931 | 22-14AWG BLUE WIRE NUT; 100CT | Mars | 18,38 EUR | |
12755 | 50/5MFD 370V ROUND RUN CAPAC. | Mars | 12,23 EUR | |
12889 | 40/7.5MFD 440V OVAL RUN CAP. | Mars | 10,23 EUR | |
39026 | LIMIT SWITCH; 220OPEN 180CLOSE | Mars | 14,00 EUR | |
39112 | FAN SWITCH; 155OPEN 175CLOSE | Mars | 11,00 EUR | |
68574412004 | CAPACITOR 370VAC | Mars | 26,00 EUR | |
All datasheets |
© 2015 WorldHNews.com