Result of search '' (466x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | | ||||
Part Number | Specifications | Producent | Unit Price | |
12909 | 12.5MFD 370V OVAL RUN CAP. | Mars | 18,02 EUR | |
12932 | 10MFD 440V OVAL RUN CAPACITOR | Mars | 12,00 EUR | |
11918 | 233-280MFD 125V RND START CAP. | Mars | 5,90 EUR | |
11917 | 216-259MFD 125V RND START CAP. | Mars | 8,85 EUR | |
12009 | MOTOR RUN CAPACITOR 370V | Mars | 13,85 EUR | |
11915 | 189-227MFD 125V RND START CAP. | Mars | 11,64 EUR | |
12998 | 10MFD 370V ROUND RUN CAPACITOR | Mars | 21,64 EUR | |
11955 | 21-25MFD 330V ROUND START CAP. | Mars | 8,54 EUR | |
12931 | 7.5MFD 440V OVAL RUN CAP. | Mars | 3,52 EUR | |
11913 | 145-174MFD 125V RND START CAP. | Mars | 11,50 EUR | |
All datasheets |
© 2015 WorldHNews.com