Result of search '' (388x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | | ||||
Part Number | Specifications | Producent | Unit Price | |
AFP3634EM | POWER MODULE | Nais | 1011,54 EUR | |
ANR11511 | 40-60 MM 5UM 0.09MM 12-24VDC | Nais | 948,62 EUR | |
FP2PP4 | FP2 POSITION UNIT, 4 AXIS MOTION UNIT | Nais | 909,08 EUR | |
BFVCE0154AD | INVERTER 400VAC 3PHASE 2HP 1.5KW | Nais | 866,92 EUR | |
AIGT2230B | TOUCHSCREEN DISPLAY; METER DISPLAY TYPE:LCD COLOUR; DISPLAY SIZE:74M... | Nais | 737,92 EUR | |
AFP3493 | MOTHERBOARD LINK UNIT | Nais | 731,62 EUR | |
AFP02543 | CONTROL UNIT FPOC32 W/RS232 PORT 16POINT I/O 24VDC | Nais | 686,92 EUR | |
GT10DEMONSTRATIO | PROGAMMABLE CONTROLLER W/TOUCH DISPLY & PWR SUPPLY | Nais | 684,08 EUR | |
AFP33487 | OUTPUT UNIT TRANSISTOR NPN 0.1AMP 5-24VDC | Nais | 655,54 EUR | |
ANR5232 | DUAL COMPARATOR, LCD DISPLAY 12-24VDC +/-5V, PNP | Nais | 644,85 EUR | |
All datasheets |
© 2015 WorldHNews.com