OM13053 NXP EVAL, LPCXPRESSO, LPC812, CORTEX M0+
| |
|
Producent | NXP | Part Number | OM13053 (OM13053) |
Specifications | EVAL, LPCXPRESSO, LPC812, CORTEX M0+ |
Unit Price | 18,67 EUR |
Minimum Order Quantity | 1 |
Tariff No. | 84733080 |
Lead Time | 42 weeks |
Weight and Dimension | 0.4 Kg |
Description | Core Architecture: ARM Core Sub-Architecture: Cortex-M0 Features: 12 MHz Crystal for CPU, 16kB of Flash, 4kB of Data Memory Kit Contents: Evaluation Board No. of Bits: 32bit SVHC: No SVHC (16-Jun-2014) Silicon Core Number: LPC812 Silicon Family Name: LPC800 Silicon Manufacturer: NXP |
Datasheets | |
E-shop Coming Soon
 | |
E-shop Coming Soon
 | |
Related Parts
| |
|