Result of search '' (486x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | | ||||
Part Number | Specifications | Producent | Unit Price | |
1213-0087-P1 | FRONT SEAL, SX-100 / SX-90 | Pace | 13,84 EUR | |
1309-0018-P10 | FILTER, SODR-X-TRACTOR, PK10 | Pace | 10,55 EUR | |
1309-0054-P10 | FLUX/SODR TRAP, PK10 | Pace | 31,28 EUR | |
6993-0280-P1 | HANDPIECE, TP-100, INTELLIHEAT, STAND | Pace | 279,74 EUR | |
8007-0522 | DESOLDERING SYSTEM | Pace | 795,77 EUR | |
1121-0564-P5 | TIP, FINE, PITCH, MINIWAVE, PK5 | Pace | 53,63 EUR | |
1309-0027-P10 | VISIFILTER ELEMENT, SODR-X-TRACTOR, PK10 | Pace | 28,41 EUR | |
1124-0034-P1 | TIP CARTRIDGE, CHISEL, SINGLE SIDED | Pace | 25,06 EUR | |
8001-0087-P1 | SENSOR, TIP, TEMP MONITOR | Pace | 255,38 EUR | |
1124-0012 | TIP CARTRIDGE, CHISEL, 0.8MM, 1/32", 30° | Pace | 12,06 EUR | |
All datasheets |
© 2015 WorldHNews.com