Result of search '' (486x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | | ||||
Part Number | Specifications | Producent | Unit Price | |
8883-0280 | FILTER, ARM, EVAC 50 | Pace | 64,79 EUR | |
8883-0290 | FILTER, AE 50, HEPA/GAS, CLEAN ROOM | Pace | 79,86 EUR | |
1124-0003 | TIP CARTRIDGE, BENT CONICAL, 0.4MM | Pace | 27,06 EUR | |
1124-0027-P1 | TIP CARTRIDGE, CONICAL, SHARP, 3/128" | Pace | 17,06 EUR | |
1121-0510-P5 | TIP, SOLDERING, CHISEL, T-D, 1.6MM | Pace | 53,63 EUR | |
1121-0690-P5 | TIP, PRECISION, 1.52MM | Pace | 33,01 EUR | |
1121-0943-P5 | TIP, PRECISION, 2.29MM | Pace | 39,63 EUR | |
8007-0436 | PRE-HEAT SYSTEM, ST400 IR | Pace | 850,64 EUR | |
8007-0432 | SOLDERING SYSTEM, HOT AIR, ST 325 | Pace | 1590,43 EUR | |
8007-0207 | REWORK SYSTEM, MBT 250, 3 CH | Pace | 2320,85 EUR | |
All datasheets |
© 2015 WorldHNews.com