Result of search '' (731x)
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 730 | 740 | | ||||
Part Number | Specifications | Producent | Unit Price | |
2265-6996540 | SMPS 60 W | Puls | 11,03 EUR | |
2265-6996519 | Switched-mode power supply unit for DIN | Puls | 12,57 EUR | |
2265-6996508 | SMPS 50 W | Puls | 12,28 EUR | |
2265-6996531 | SMPS 240 W | Puls | 10,50 EUR | |
2265-6996532 | SMPS 240 W | Puls | 11,25 EUR | |
2265-6996529 | SMPS 180 W | Puls | 11,03 EUR | |
2265-6996562 | Battery module 7 Ah | Puls | 11,62 EUR | |
2265-6996560 | 24 V DC-UPS | Puls | 10,45 EUR | |
2265-1064939 | Switched-mode power supply unit for DIN | Puls | 10,84 EUR | |
2265-1041867 | SMPS 960 W | Puls | 9,95 EUR | |
All datasheets |
© 2015 WorldHNews.com